Shop by Category
Browse the full catalog of in-stock products, organized by category.
14 categories
| Category | material | style | temperature | View | |
|---|---|---|---|---|---|
|
Dimpled Surface Grips | FPVC | Dimpled Surface | min-20°F(-29°C) max140°F(60°C) | View |
|
Hex Surface Grips | FPVC | Hex Surface | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Broad Grips | FPVC | Ribbed Broad | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Contoured Grips | FPVC | Ribbed Contoured | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Curved Grips | FPVC | Ribbed Curved | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Fingered Grips | FPVC | Ribbed Fingered | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Flanged Grips | FPVC | Ribbed Flanged | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Straight Grips | FPVC | Ribbed Straight | min-20°F(-29°C) max140°F(60°C) | View |
|
Ribbed Tapered Grips | FPVC | Ribbed Tapered | min-20°F(-29°C) max140°F(60°C) | View |
|
Silicone Fingered Grips | Silicone | Fingered | min-60°F(-51°C) max450°F(232°C) | View |
|
Silicone Ribbed Straight Grips | Silicone | Ribbed Straight | min-60°F(-51°C) max450°F(232°C) | View |
|
Silicone Tapered Grips | Silicone | Smooth Tapered | min-60°F(-51°C) max450°F(232°C) | View |
|
Smooth Straight Round Grips | FPVC | Smooth Straight Round | min-20°F(-29°C) max140°F(60°C) | View |
|
Smooth Tapered Grips | FPVC | Smooth Tapered | min-20°F(-29°C) max140°F(60°C) | View |
3 categories
| Category | View | |
|---|---|---|
|
Silicone Rectangle Caps | View |
|
Silicone Round Caps | View |
|
Silicone Washer Caps | View |
2 categories
| Category | durometer | material | temperature | type | View | |
|---|---|---|---|---|---|---|
|
EPDM Solid Tapered Plugs | 45A | EPDM | min-40°F(-40°C) max250°F(121°C) | Tapered | View |
|
Silicone Solid Tapered Plugs | 50A | Silicone | min-80°F(-62°C) max400°F(204°C) | tapered | View |
1 categories
| Category | color | duro | material | profile | temperature | View | |
|---|---|---|---|---|---|---|---|
|
Buna 70 Cord Stock | Black | 70 | Buna-N | Round | min-40°F(-40°C) max250°F(121°C) | View |
15 categories
| Category | certifications | color | duro | material | temperature | type | View | |
|---|---|---|---|---|---|---|---|---|
|
Buna-N O-Rings 70 Duro Black | — | Black | 70 | Buna-N | min-40°F(-40°C) max250°F(121°C) | O-Rings | View |
|
Buna-N O-Rings 70 Duro Black FDA | FDA | Black | 70 | Buna-N | min-40°F(-40°C) max250°F(121°C) | O-Rings | View |
|
Buna-N O-Rings 70 Duro Black FDA & NSF | FDA, NSF | Black | 70 | Buna-N | min-40°F(-40°C) max250°F(121°C) | O-Rings | View |
|
Buna-N O-Rings 90 Duro Black | — | Black | 90 | Buna-N | min-40°F(-40°C) max250°F(121°C) | O-Rings | View |
|
EPDM O-Rings 70 Duro Black | — | Black | 70 | EPDM | min-65°F(-54°C) max300°F(149°C) | O-Rings | View |
|
EPDM O-Rings 70 Duro Black FDA | FDA | Black | 70 | EPDM | min-65°F(-54°C) max300°F(149°C) | O-Rings | View |
|
FKM O-Rings 75 Duro Black | — | Black | 75 | FKM | min-15°F(-26°C) max400°F(204°C) | O-Rings | View |
|
FKM O-Rings 75 Duro Black FDA | FDA | Black | 75 | FKM | min-15°F(-26°C) max400°F(204°C) | O-Rings | View |
|
FKM O-Rings 75 Duro Brown | — | Brown | 75 | FKM | min-15°F(-26°C) max400°F(204°C) | O-Rings | View |
|
FKM O-Rings 90 Duro Black | — | Black | 90 | FKM | min-15°F(-26°C) max400°F(204°C) | O-Rings | View |
|
HNBR O-Rings 70 Duro Black | — | Black | 70 | HNBR | min-40°F(-40°C) max300°F(149°C) | O-Rings | View |
|
HNBR O-Rings 70 Duro Green | — | Green | 70 | HNBR | min-40°F(-40°C) max300°F(149°C) | O-Rings | View |
|
Neoprene O-Rings 70 Duro Black | — | Black | 70 | Neoprene | min-40°F(-40°C) max250°F(121°C) | O-Rings | View |
|
Silicone O-Rings 50 Duro Red FDA | FDA | Red | 50 | Silicone | min-75°F(-59°C) max450°F(232°C) | O-Rings | View |
|
Silicone O-Rings 70 Duro Red FDA | FDA | Red | 70 | Silicone | min-75°F(-59°C) max450°F(232°C) | O-Rings | View |
2 categories
| Category | color | duro | material | temperature | type | View | |
|---|---|---|---|---|---|---|---|
|
Buna-N X-Rings 70 Duro Black | Black | 70 | Buna-N | min-30°F(-34°C) max250°F(121°C) | X-Rings | View |
|
FKM X-Rings 75 Duro Black | Black | 75 | FKM | min-15°F(-26°C) max400°F(204°C) | X-Rings | View |
3 categories
| Category | color | duro | material | temperature | View | |
|---|---|---|---|---|---|---|
|
SBR Rubber Stoppers | Black | 40A | SBR | min-40°F(-40°C) max250°F(121°C) | View |
|
|
Silicone Rubber Stoppers - Clear | Clear | 50A | Silicone | min-60°F(-51°C) max450°F(232°C) | View |
|
|
Silicone Rubber Stoppers - Orange | Orange | 50A | Silicone | min-60°F(-51°C) max450°F(232°C) | View |